CollectAI
close-commodities_us
2020/05/07
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200507 | 0 | 30.120001 | 31.840000 | 29.070000 | 29.459999 | 29.459999 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200507 | 0 | 2399.000000 | 2399.000000 | 2399.000000 | 2399.000000 | 2399.000000 | 0 | |||
| CL=F.US | Crude Oil | 20200507 | 0 | 24.090000 | 26.740000 | 22.940001 | 23.549999 | 23.549999 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20200507 | 0 | 54.599998 | 56.450001 | 54.419998 | 55.389999 | 55.389999 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200507 | 0 | 2832.000000 | 2895.000000 | 2823.000000 | 2880.000000 | 2880.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200507 | 0 | 1686.199951 | 1721.800049 | 1685.599976 | 1721.800049 | 1721.800049 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200507 | 0 | 125.125000 | 130.850006 | 125.125000 | 130.274994 | 130.274994 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200507 | 0 | 67.925003 | 68.949997 | 65.550003 | 68.800003 | 68.800003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200507 | 0 | 2.340500 | 2.390500 | 2.340500 | 2.385500 | 2.385500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200507 | 0 | 0.830000 | 0.886300 | 0.810000 | 0.837100 | 0.837100 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200507 | 0 | 107.000000 | 107.000000 | 104.599998 | 107.449997 | 107.449997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200507 | 0 | 488.000000 | 488.000000 | 477.500000 | 477.500000 | 477.500000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200507 | 0 | 322.200012 | 333.100006 | 320.200012 | 332.000000 | 332.000000 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200507 | 0 | 91.750000 | 93.974998 | 91.625000 | 93.974998 | 93.974998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200507 | 0 | 1685.599976 | 1733.199951 | 1684.099976 | 1725.800049 | 1725.800049 | 0 | up | down | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20200507 | 0 | 1.956000 | 1.989000 | 1.886000 | 1.894000 | 1.894000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200507 | 0 | 8947.500000 | 9126.000000 | 8930.250000 | 9107.750000 | 9107.750000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200507 | 0 | 1830.400024 | 1830.400024 | 1830.400024 | 1830.400024 | 1830.400024 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200507 | 0 | 777.500000 | 777.500000 | 777.500000 | 777.500000 | 777.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200507 | 0 | 0.884700 | 0.964800 | 0.870400 | 0.931400 | 0.931400 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200507 | 0 | 1254.000000 | 1289.000000 | 1245.599976 | 1285.000000 | 1285.000000 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20200507 | 0 | 10.300000 | 10.550000 | 10.270000 | 10.330000 | 10.330000 | 0 | up | up | correct |
| SI=F.US | Silver | 20200507 | 0 | 15.125000 | 15.585000 | 15.125000 | 15.562000 | 15.562000 | 0 | up | down | incorrect |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200507 | 0 | 15.070000 | 15.580000 | 15.070000 | 15.562000 | 15.562000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200507 | 0 | 179.031250 | 181.343750 | 178.687500 | 181.125000 | 181.125000 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200507 | 0 | 313.500000 | 318.000000 | 313.250000 | 316.000000 | 316.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200507 | 0 | 125.390625 | 125.781250 | 125.328125 | 125.765625 | 125.765625 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200507 | 0 | 25.809999 | 26.049999 | 25.790001 | 25.940001 | 25.940001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200507 | 0 | 283.000000 | 284.600006 | 283.000000 | 283.600006 | 283.600006 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200507 | 0 | 138.625000 | 139.343750 | 138.500000 | 139.296875 | 139.296875 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200507 | 0 | 315.250000 | 315.250000 | 315.250000 | 315.250000 | 315.250000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200507 | 0 | 1685.000000 | 1685.000000 | 1685.000000 | 1685.000000 | 1685.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20200507 | 0 | 834.250000 | 845.250000 | 831.000000 | 841.500000 | 841.500000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200507 | 0 | 110.214844 | 110.320313 | 110.207031 | 110.316406 | 110.316406 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.